homepage

Company

Catalog

Media

Reps

Get Quote

Inventory ACCESS

Order Status

1-888-231-7580 TOLL FREE PHONE < ----- > 1-888-329-3269 TOLL FREE FAX

ELECTRICAL ENCLOSURES

Type 12 Single Door Painted Enclosures - Less Panel



Single Door Type 12 Cut Sheetpdf logo
Corresponding Catalog Pagepdf logo



for large quantities call factory --- for custom sizes call factory
Height"Width"Depth" Catalog Number Weight List Price UPC_12Digit Panel Catalog Number List Price WeightUPC_12Digit
1612616126N1222 219.478061010169461612P 20.484806101022831
1616616166N1227 236.278061010169531616P 25.206806101022848
1620616206N1231 266.418061010169601620P 29.939806101030294
2012620126N1222 244.448061010169772012P 25.175806101022855
2016620166N1231 249.408061010169842016P 29.939806101022862
2020620206N1236 269.708061010169912020P 36.1410806101022879
2412624126N1230 247.498061010170042412P 30.167806101022886
2416624166N1237 275.848061010170112416P 35.189806101022893
2420624206N1242 293.908061010170282420P 47.2113806101022916
2424624246N1248 315.008061010170352424P 52.7315806101022923
3020630206N1251 328.408061010170423020P 55.2716806101021452
3024630246N1258 360.688061010170593024P 66.1919806101022954
3624636246N1269 388.928061010170663624P 79.7824806101022985
3630636306N1284 457.748061010170733630P 104.1230806101022992
1612816128N1224 230.038061010170801612P 20.484806101022831
1616816168N1231 261.338061010170971616P 25.206806101022848
2016820168N1234 267.238061010171032016P 29.939806101022862
2020820208N1240 297.428061010171102020P 36.1410806101022879
2412824128N1227 274.708061010171272412P28.727806101022886
2416824168N1240 300.718061010171342416P 35.189806101022893
2420824208N1246 305.918061010171412420P 47.2113806101022916
2424824248N1252 333.218061010171582424P 52.7315806101022923
3020830208N1255 341.218061010171653020P 55.2716806101021452
3024830248N1263 370.198061010171723024P 66.1919806101022954
3030830308N1275 420.008061010171893030P 81.3819806101021476
3624836248N1272 410.558061010171963624P 79.7824806101022985
3630836308N1290 452.578061010172023630P 104.1230806101022992
3636836368N12102 538.298061010172193636P 121.8237806101023005
4224842248N1276 469.698061010172264224P 90.9125806101023029
4230842308N12101 531.018061010172334230P 118.0435806101023036
4236842368N12119 592.138061010172404236P 136.5043806101023043
4830848308N12113 577.118061010172574830P 133.6240806101023074
4836848368N12113 604.288061010172644836P 157.8249806101023081
6036860368N12160 735.598061010172716036P 189.4461806101023128
161210161210N1225 256.838061010172881612P 20.484806101022831
201610201610N1238 278.158061010172952016P 29.939806101022862
202010202010N1244 320.378061010173012020P 36.1410806101022879
242010242010N1250 325.238061010173182420P 47.2113806101022916
242410242410N1256 372.298061010173252424P 52.7315806101022923
302410302410N1268 397.708061010173323024P 66.1919806101022954
362410362410N1278 455.568061010173493624P 79.7824806101022985
363010363010N1296 488.318061010173563630P 104.1230806101022992
423010423010N12108 560.258061010173634230P 118.0435806101023036
423610423610N12126 623.368061010173704236P 136.5043806101023043
483010483010N12120 570.808061010173874830P 133.6240806101023074
483610483610N12141 659.618061010173944836P 157.8249806101023081
603610603610N12169 765.098061010174006036P 189.4461806101023128
201612201612N1240 310.468061010174172016P 29.939806101022862
242012242012N1254 362.518061010174242420P 47.2113806101022916
242412242412N1261 391.978061010174312424P 52.7315806101022923
302412302412N1273 435.848061010174483024P 66.1919806101022954
303012303012N1289 487.138061010174553030P 81.3819806101021476
362412362412N1283 452.638061010174623624P 79.7824806101022985
363012363012N12102 504.008061010174793630P 104.1230806101022992
363612363612N12117 600.058061010174863636P 121.8237806101023005
423012423012N12115 592.818061010174934230P 118.0435806101023036
423612423612N12132 655.278061010175094236P 136.5043806101023043
483612483612N12148 668.458061010175164836P150.3049806101023081
603612603612N12178 777.468061010175236036P 157.8261806101023128
723612723612N12221 937.848061010175307236P 235.9574806101023135
242016242016N1260 398.388061010175472420P44.9613806101022916
302416302416N1282 483.028061010175543024P 66.1919806101022954
363016363016N12106 577.948061010175613630P 104.1230806101022992
483616483616N12164 733.978061010175784836P150.3049806101023081
603616603616N12121 892.948061010175856036P 157.8261806101023128
363020363020N12121 892.948061010175923630P 104.1230806101022992
483620483620N12172 851.018061010176084836P 150.3049806101023081
603620603620N12208 987.868061010176156036P 157.8261806101023128