Type 3R, Products
TYPE 3R GALVANIZED SCREW COVER RAIN PROOF TROUGH
Construction:- SPLIT RT IN MULTIPLE SECTIONS AVAILABLE FOR 118"+ WIRING TROUGHS
- DRIP SHIELD TOP, FRONT, SIDES AND BACK PROTECT FROM FALLING RAIN, SNOW, OR SLEET
- SLIDE-ON REMOVABLE COVER FASTENED WITH PLATED STEEL SCREWS ALONG BOTTOM EDGE
- CODE GAUGE G-60 or G-90 GALVANIZED STEEL
- TYPE 3R WIRING TROUGHS ARE PROVIDED IN G-60 or G-90 GALVANIZED STEEL
Outdoor use to provide a degree of protection against falling rain; undamaged by the formation of ice on the enclosure.
For large quantities or custom sizes call factory
| Trough Size LxHxD | Catalog Number | Weight | UPC_12Digit |
|---|---|---|---|
| 12x4x4 | 1-44RT | 6 lbs | 806101014607 |
| 24x4x4 | 2-44RT | 11 lbs | 806101014614 |
| 36x4x4 | 3-44RT | 16 lbs | 806101014621 |
| 48x4x4 | 4-44RT | 21 lbs | 806101014638 |
| 60x4x4 | 5-44RT | 25 lbs | 806101014645 |
| 72x4x4 | 6-44RT | 30 lbs | 806101014652 |
| 84x4x4 | 7-44RT | 35 lbs | 806101014669 |
| 96x4x4 | 8-44RT | 40 lbs | 806101014676 |
| 118x4x4 | 10-44RT | 50 lbs | 806101014683 |
| 12x6x6 | 1-66RT | 9 lbs | 806101014690 |
| 24x6x6 | 2-66RT | 16 lbs | 806101014706 |
| 36x6x6 | 3-66RT | 23 lbs | 806101014713 |
| 48x6x6 | 4-66RT | 30 lbs | 806101014720 |
| 60x6x6 | 5-66RT | 37 lbs | 806101014737 |
| 72x6x6 | 6-66RT | 44 lbs | 806101014744 |
| 84x6x6 | 7-66RT | 51 lbs | 806101014751 |
| 96x6x6 | 8-66RT | 59 lbs | 806101014768 |
| 118x6x6 | 10-66RT | 73 lbs | 806101014775 |
| 12x8x8 | 1-88RT | 12 lbs | 806101029861 |
| 24x8x8 | 2-88RT | 22 lbs | 806101014782 |
| 36x8x8 | 3-88RT | 31 lbs | 806101014799 |
| 48x8x8 | 4-88RT | 40 lbs | 806101014805 |
| 60x8x8 | 5-88RT | 50 lbs | 806101014812 |
| 72x8x8 | 6-88RT | 59 lbs | 806101014829 |
| 84x8x8 | 7-88RT | 68 lbs | 806101014836 |
| 96x8x8 | 8-88RT | 77 lbs | 806101014843 |
| 118x8x8 | 10-88RT | 96 lbs | 806101014850 |
| 24x10x10 | 2-10RT | 29 lbs | 806101029878 |
| 36x10x10 | 3-10RT | 39 lbs | 806101014867 |
| 48x10x10 | 4-10RT | 51 lbs | 806101014874 |
| 60x10x10 | 5-10RT | 62 lbs | 806101014881 |
| 72x10x10 | 6-10RT | 74 lbs | 806101014898 |
| 84x10x10 | 7-10RT | 85 lbs | 806101014904 |
| 96x10x10 | 8-10RT | 96 lbs | 806101014911 |
| 118x10x10 | 10-10RT | 119 lbs | 806101014928 |
| 24x12x12 | 2-12RT | 36 lbs | 806101029885 |
| 36x12x12 | 3-12RT | 48 lbs | 806101014935 |
| 48x12x12 | 4-12RT | 62 lbs | 806101014942 |
| 60x12x12 | 5-12RT | 75 lbs | 806101014959 |
| 72x12x12 | 6-12RT | 89 lbs | 806101014966 |
| 84x12x12 | 7-12RT | 102 lbs | 806101014973 |
| 96x12x12 | 8-12RT | 116 lbs | 806101014980 |
| 118x12x12 | 10-12RT | 143 lbs | 806101014997 |
| 36x14x14 | 3-14RT | 56 lbs | |
| 48x14x14 | 4-14RT | 72 lbs | |
| 60x14x14 | 5-14RT | 88 lbs | |
| 72x14x14 | 6-14RT | 104 lbs | |
| 84x14x14 | 7-14RT | 119 lbs | |
| 96x14x14 | 8-14RT | 135 lbs | |
| 118x14x14 | 10-14RT | 161 lbs | |
| 36x16x16 | 3-16RT | 64 lbs | |
| 48x16x16 | 4-16RT | 83 lbs | |
| 72x16x16 | 6-16RT | 119 lbs | |
| 96x16x16 | 8-16RT | 155 lbs | |
| 118x16x16 | 10-16RT | 185 lbs | |
| 24x18x18 | 2-18RT | 58 lbs | |
| 36x18x18 | 3-18RT | 72 lbs | |
| 48x18x18 | 4-18RT | 93 lbs | |
| 60x18x18 | 5-18RT | 113 lbs | |
| 72x18x18 | 6-18RT | 134 lbs | |
| 96x18x18 | 8-18RT | 174 lbs | |
| 118x18x18 | 10-18RT | 210 lbs | |
| 48x24x24 | 4-24RT | 124 lbs | |
| 60x24x24 | 5-24RT | 151 lbs | |
| 72x24x24 | 6-24RT | 178 lbs | |
| 96x24x24 | 8-24RT | 232 lbs | |
| 118x24x24 | 10-24RT | 286 lbs |







